Understanding the Costs of Starting a Business
Company Registration Fees: Starting a business in Kenya is an exciting venture. However, it’s crucial to understand the associated costs, especially when it comes to company registration. This guide will provide you with a comprehensive breakdown of the fees involved in registering different types of companies in Kenya.
Breakdown of Company Registration Fees
Here’s a breakdown of the company registration fees for different types of entities:
Service Offered | Fees | Document Lodged | Document Issued | Time Frame |
---|---|---|---|---|
Registration of Business name | KES 950 | BN 2 | Certificate of Registration | 1 Day |
Limited Liability Partnership | KES 25,000 | New Registration LLP 1 | Certificate of Incorporation | 1 Day |
Private Limited Company | KES 10,650 | CR 1, CR 2, Cr 8, Statement of Nominal Capital | Certificate of Incorporation | 3-5 Days |
Foreign Company | KES 7,550 | FC2,FC4,FC6, Certificate of Incorporation, Copy of constitution, Notarized Memarts, Acceptance letter from Local Rep | Certificate of Compliance | 3-5 days |
Public Limited Company | KES 10,650 | CR 1, CR 2, CR8, CR 10, CR 12 and Statement of Nominal Capital | Certificate of Incorporation | 3-5 days |
Unlimited Companies | KES 20,050 | Cr 1, CR 4, Cr 8 Statement of Nominal Capital | Certificate of Incorporation | 3-5 days |
Company Limited by guarantee | KES 10,000 | CR1, CR 3 and CR 8 | Certificate of Incorporation | 3 days upon receipt of vetting report from NIS |
Change of name of Company/Business Name/Limited Liability Partnership | Business Name KES 800 subject to penalties; Company KES 4,000 LLP KES 2,000 | Company CR 15 & 19/Business BN 4/LLP 9 | Certificate of Change of Name | 1 day |
Official Search (Companies) | KES 650 | N/A | CR12 | Verified Companies – Instant, Non-verified Companies – 3-5 Days |
Official Search (Business Names) | KES 250 | N/A | CR13 | Verified Businesses -Instant, Non-verified Businesses – 3-5 days |
Change of Particulars of Directors | KES 550 | CR7 | CR 12 | 2 days |
Change of address/location of Company | KES 550 | CR 16 | No document issued (Reflected on company records) | 1 day |
Appointment of Company Secretary | KES 550 | CR 10 | No document issued (Reflected on company records) | 1 day |
Change of Particulars of Company Secretary | KES 550 | CR 11 | No document issued (Reflected on company records) | 1 day |
Change of Residential Address of Company Secretary | KES 550 | CR 12 | No document issued (Reflected on company records) | 1 day |
Cessation from office of Company Secretary | KES 550 | 1 Day |
Key Factors Affecting Registration Fees
Several factors can influence the final cost of company registration in Kenya:
- Type of Company: The specific type of company you choose (e.g., private limited, public limited, limited liability partnership) will determine the applicable fees.
- Additional Services: If you opt for additional services like company secretarial services or legal advice, you may incur extra costs.
- Government Fees: Government fees are subject to change, so it’s advisable to check the latest rates with the relevant authorities.